Property Attributes
- MLS#40865519
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area10 - Hamilton West
- Neighbourhood100 - North End West
- Postal CodeL8L 5B4
- StyleTraditional
- Taxes$ 3488
- Price$ 339,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1098
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this well-maintained 2-bedroom, 2-bathroom home offering the perfect blend of comfort, convenience, and value. Move-in ready and thoughtfully maintained — no fixer-upper projects here! Enjoy plenty of street parking for guests, plus your own private parking spot. Whether you’re a first-time buyer, downsizing, or looking for a great investment, this is an opportunity you won’t want to miss.
| Price History | |
|---|---|
| 9/24/2026 | Listed $339,990 |
General Features
| Living Area | 1098 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dryer,Stove,Washer |
| Zoning | D |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Siding |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | 10 - Hamilton West |
| Property Attached Y/N | false |
| MLS Area Minor | 100 - North End West |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1098 |
| Laundry Features | In Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Urban,Dog Park,City Lot,Highway Access,Hospital,Major Highway,Park,Place of Worship,Public Parking,Public Transit,Rec./Community Centre,School Bus Route,Schools,Trails,Other |
| Water Source | Municipal |
| Total Parking | 1 |
| Inclusions | Dryer,Stove,Washer |
| Foundation Details | Block |
| Building Area Total | 1098 |
| Lot Dimensions | 25.32 x 91.15 |
| Frontage Length | 25.32 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating