Property Attributes
- MLS#40866221
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area16 - Hamilton Mountain
- Neighbourhood164 - Gilkson
- Postal CodeL9C 6B3
- StyleBacksplit
- Year Built1974
- Taxes$ 4453
- Price$ 679,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage925
Data Source:
Ontario Regional (ITSO)
Property Description
Beautifully updated semi-detached home on a quiet court just steps from Gilkson park and RA Ridell elementary school. Main floor features loads of natural light, open floor plan, indoor access to the garage and walk out access to backyard. Home features 4 generously sized bedrooms, 2 full baths and rec room in the lower leverl. Great size for a growing family. Backyard features brand new 92 foot fencing, decks and landscaped scenery. A must see!
| Price History | |
|---|---|
| 9/24/2026 | Listed $679,900 |
General Features
| Living Area | 925 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Instant Hot Water,Dishwasher,Dryer,Gas Stove,Refrigerator,Washer |
| Zoning | D/S-239 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Backsplit |
| Construction Materials | Brick |
| Year Built | 1974 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 16 - Hamilton Mountain |
| Carport Y/N | false |
| Property Attached Y/N | true |
| MLS Area Minor | 164 - Gilkson |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Basement | Full,Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 925 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 601 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped,Lighting |
|---|---|
| Parking Features | Attached Garage,Inside Entry |
| Lot Features | Urban,Airport,Near Golf Course,Highway Access,Library,Park,Place of Worship,Quiet Area,Rec./Community Centre,School Bus Route,Schools |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Gas Stove,Refrigerator,Washer,Window Coverings |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1526 |
| Lot Dimensions | 30.06 x 100.2 |
| Frontage Length | 30.06 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road,Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating